Schneider Electric C1635E160 Trip unit MicroLogic 5.2E, ComPacT NSX160/250, 3 poles, electronic basic protections, energy meter, 160A rating
Code: SCHC1635E160
Unit of measure:
EACH
Description
TRIP UNIT NSX160 AC 3P3D 160A 5.2E
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Long time pick-up adjustment type Ir | adjustable 9 settings |
[In] rated current | 160 A at 40 °C |
Ambient air temperature for operation | -25-70 °C |
Instantaneous pick-up adjustment type Ii | adjustable |
Earth-leakage protection | without |
Mounting mode | fixed |
Type of measurement | energy meter |
Supplier Code | C1635E160 |
Instantaneous pick-up adjustment range | 1.5...15 x In |
Zone selective interlocking ZSI | with |
Ambient air temperature for storage | -40-85 °C |
Poles description | 3P |
Trip unit name | MicroLogic 5.2 E |
Network frequency | 50/60 Hz |
[Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
Short-time delay adjustment type | adjustable |
Trip unit protection functions | LSI |
Thermal memory | 20 minutes before and after tripping |
Display type | LCD display |
Protected poles description | 3D |
[tsd] short-time delay adjustment range | 0.1-0.4 s I²t=on |
Protection type | S : for short time short-circuit protection |
Network type | AC |
Trip unit technology | electronic |
Device application | distribution |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
IP degree of protection | IP40 conforming to IEC 60529 |
Range | ComPacT new generation |
Standards | EN/IEC 60947-2 |
Long time pick-up adjustment range | 63...160 A |
Brand Name | Schneider Electric |
Electrical shock protection class | class II |
[tr] long-time delay adjustment range | 0.5-16 s at 6 x Ir |
Communication of data | time-stamped histories and event tables |
Range compatibility | ComPacT new generation NSX250 |
Local signalling | LED 105 % Ir (red) for overload |
Pollution degree | 3 conforming to IEC 60947-1 |
Long time delay adjustment type | adjustable |
Short-time pick-up adjustment type Isd | adjustable 9 settings |
Product or component type | trip unit |
Electrical data recording | maintenance indicators |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.