Avigilon 16.0C-H6ADH-DO1-IR 16MP Outdoor Dual Head IP Camera, H.265: H.264: MJPEG, 3.24-7.33mm 2.2x Varifocal Motorised Lens, Vandal Resistant, True WDR, Auto Focus Lens, ICR D/N Filter, IR LEDs, AI-Metadata, External I/O, OnBoard Storage, PoE
Code: AVG16.0C-H6ADH-DO1IR
Unit of measure:
EACH
Description
AVGL 2X8MP H6A DUAL HEAD IR CAMERA
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Number of Sensors | 2 |
| Max Resolution | G) 8MP/4K to 12MP |
| WDR Value | 120dB |
| IR LEDs | Yes |
| Power Source | PoE |
| Vandal Rating | IK10 |
| Indoor/Outdoor | Indoor/Outdoor |
| Focal Length Range | Wide Field of View |
| Focal Length | 3.24-7.33mm |
| D/N Type | ICR |
| Auto Back Focus / Focus Type | Auto Focus Lens |
| OnBoard Storage | Yes |
| Vandal Resistant | Yes |
| Inputs / Outputs | Yes |
| Min Illumination | Colour: 0.02lx, B/W: 0.005lx, 0Lux with IR |
| Camera/Body Type | Multisensor |
| Video Codec | H.265: H.264: MJPEG |
| Resolution for description | 16MP |
| Optical Zoom Magnification | 2.2x |
| Analytics | AI-Metadata |
| IR LEDs Distance | 30m |
| Brand | Avigilon |
| Water Dust Rating | IP68 |
| WDR Type | True WDR |
| Image Sensor | 1/2.8" CMOS |
| Audio | Yes |
| Focal Length Type | Varifocal Motorised |
| Body Type for Desc | Dual Head |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.