Description
KYORITSU 02056R029B Clamp Meter Digital Parrot Jaw 2056R , IEC 61010-1 CAT IV 600V, Suit 40mm Diameter Conductor 1000Amp AC/DC , True RMS
Clamp Meter Digital Parrot Jaw 2056R , IEC 61010-1 CAT IV 600V, Suit 40mm Diameter Conductor 1000Amp AC/DC , True RMS
Features:
• Very useful for power distribution companies, power utilities and maintenance fields.
• Red LED, as “Non Contact Voltage” function, gives warning to the user on the presence of AC voltage.
• Double molding gives comfortable feeling in palm.
• 6039 counts with Bar Graph display
• Minimum resolution 0.1A
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Voltage Accuracy | +/-1.5% rdg+/-4 digit |
| Category | Multimeter |
| Case included (Y/N) | Y |
| AC Current Accuracy | +/-2% rdg+/-5 digit |
| Leads included (Y/N) | Y |
| Colour | Green - Black |
| Power Supply | (2) R03 1.5 V AAA Battery |
| Height Packaging (mm) | 60 |
| Battery required | AAA x 2 |
| Voltage | 600 VAC/VDC |
| Length Packaging (mm) | 260 |
| Width | 82mm |
| Dimensions | 254 mm Length x 82 mm Width x 36 mm Depth |
| Deep | 36mm |
| Range | Kewtech |
| Weight | 0.7Kg |
| Frequency Rating | 10/100/1k/10k Hz (Auto Ranging) |
| Brand Name | Kyoritsu |
| Resistance | 60 MOhm |
| Item Name | True RMS Clamp Meter |
| Type | Digital |
| Length | 254mm |
| Barcode | 4560187060786 |
| UNSPSC | 41113600 |
| Jaw Capacity | 40 mm |
| Width Packaging (mm) | 140 |
| Current | 1000A |
| Safety Rating | IEC 61010-1 CAT IV 600 V, IEC61010-031, IEC61010-2-032, IEC61326 |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
We can source just about anything, submit a request and we'll get back to you soon.