Schneider Electric 15440 modular hour counter iCH - 230V
Code: SCH15440
Unit of measure:
EACH
Description
Hour Meter
Brand Name: Schneider
Display: Analog
Number of Digits: 7
Number of Modules: 2
Voltage: 240 V
Frequency Rating: 50 Hz
Dimensions: 90 mm Height x 36 mm Width x 67 mm Depth
Measuring Range: 0 - 99999.99
Mount: Din Rail
Degree of Protection: IP66
With Run Counter
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| [Us] rated supply voltage | 230 V AC at 50 Hz |
| Mount | Din Rail |
| Depth | 67mm |
| Mounting support | DIN rail |
| Mounting mode | fixed |
| Type of measurement | operating time |
| Measuring Range | 0 - 99999.99 |
| Supplier Code | 15440 |
| Voltage | 240 V |
| Degree of Protection | IP66 |
| Height | 90mm |
| Reset | without |
| Width | 36mm |
| 9 mm pitches | 4 |
| Number of Digits | 7 |
| Display type | electromechanical 7 digit(s)- number of decimal = 2 |
| Device short name | iCH |
| Compatibility code | CH |
| Dimensions | 90 mm Height x 36 mm Width x 67 mm Depth |
| IP degree of protection | front face: IP65 |
| Range | Acti9 |
| Full scale display | 99999-99 |
| Maximum value measured | 99999.99 h |
| Frequency Rating | 50 Hz |
| Power consumption in VA | 0.15 VA |
| Brand Name | Schneider Electric |
| Item Name | Hour Meter |
| EAN/UPC | 3303430154402 |
| Range compatibility | Prisma Prisma G door |
| Number of Modules | 2 |
| Product name | Acti9 iCH |
| Display accuracy | 0.0001 |
| Market segment | residential |
| Product or component type | hour counter |
| Display | Analog |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.