Schneider Electric A9F45320 Miniature circuit breaker (MCB), Acti9 iC60N DISBO, 3P, 20A, D curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2), White
Code: SCHA9F45320
Unit of measure:
EACH
Description
ACTI9 IC60N 3P D 20A MCB
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Relative humidity | 95-95 % at 55-55 °C |
| Number of protected poles | 3 |
| Ambient air temperature for operation | -35-70 °C |
| [Ics] rated service breaking capacity | 6000 A 100 % conforming to EN/IEC 60898-1 - 415 V AC 50/60 Hz |
| Earth-leakage protection | separate block |
| Mounting mode | clip-on |
| Breaking capacity code | N |
| Supplier Code | A9F45320 |
| Ambient air temperature for storage | -40-85 °C |
| Network frequency | 50/60 Hz |
| 9 mm pitches | 6 |
| Network type | AC |
| Control type | toggle |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Range | Acti9 |
| Curve code | D |
| Electrical durability | 10000 cycles |
| Local signalling | trip indicator |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Tightening torque | 2-2 N.m top or bottom |
| Connections - terminals | single terminal (top or bottom) 1-16mm² flexible |
| Provision for padlocking | padlockable |
| Contact position indicator | yes |
| [In] rated current | 20 A |
| Depth | 78.5mm |
| Connection pitch | 18mm between phases |
| Colour | White |
| Mounting support | rail |
| Power losses per pole | 2.4 W |
| Mechanical durability | 20000 cycles |
| Breaking capacity | 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Height | 85mm |
| Limitation class | 3 conforming to EN/IEC 60947-2 |
| Poles description | 3P |
| Width | 54mm |
| Wire stripping length | 14mm for top or bottom connection |
| Device short name | IC60N |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Compatibility code | iC60 |
| Trip unit technology | thermal-magnetic |
| [Ue] rated operational voltage | 440 V AC 50/60 Hz |
| Total power losses | 7.2 W |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
| Standards | EN/IEC 60898-1 |
| Brand Name | Schneider Electric |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Product name | Disbo iC60 |
| Magnetic tripping limit | 12 x In +/- 20 % |
| Utilisation category | category A conforming to EN/IEC 60947-2 |
| Net weight | 0.375 kg |
| Product or component type | miniature circuit-breaker |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.