Description
Schneider Electric A9F94440 Miniature circuit breaker (MCB), Acti9 iC60L, 4P, 40A, C curve, 15000A (IEC/EN 60898-1), 20kA (IEC/EN 60947-2), White
This Acti9 iC60L is a low voltage miniature circuit breaker (MCB). It has 4P with 4 protected poles, rated current 40A and C tripping curve. The rated short circuit breaking capacity goes up to 36kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 15000A at 400VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker is for protection against short circuit and overload current in all applications. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit. Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. It is DIN rail mountable. Its width is 8 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is white (RAL9003). The dimensions are (W) 72mm x (H) 85mm x (D) 78.5mm. The weight is 0.5kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -35°C to 70°C. The storage temperature is -40°C to 85°C
Features:
• Combine short-circuit and overload currents protection
• Visitrip system for fast detection of faulty outgoers for shorter repair times
• VisiSafe system for offering enhanced security when it comes to circuit protection
• Option to add auxiliaries, remote monitoring and residual current device (Vigi)
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Relative humidity | 95-95 % at 55-55 °C |
| Number of protected poles | 4 |
| Ambient air temperature for operation | -35-70 °C |
| [Ics] rated service breaking capacity | 20 kA 100 % conforming to EN 60947-2 - 180...250 V DC |
| Earth-leakage protection | separate block |
| Mounting mode | fixed |
| Breaking capacity code | L |
| Comb busbar and distribution block compatibility | top or bottom: YES |
| Supplier Code | A9F94440 |
| Ambient air temperature for storage | -40-85 °C |
| Network frequency | 50/60 Hz |
| 9 mm pitches | 8 |
| Network type | DC |
| Control type | toggle |
| IP degree of protection | IP20 conforming to EN 60529 |
| Range | Acti9 |
| Overvoltage category | IV |
| Curve code | C |
| Electrical durability | 10000 cycles |
| Local signalling | trip indicator |
| Pollution degree | 3 conforming to IEC 60947-2 |
| Tightening torque | 3.5-3.5 N.m top or bottom |
| Market segment | residential |
| Connections - terminals | single terminal (top or bottom) 1-25mm² flexible |
| Contact position indicator | yes |
| Suitability for isolation | yes conforming to EN 60947-2 |
| [In] rated current | 40 A |
| Depth | 78.5mm |
| Connection pitch | 18mm between phases |
| Colour | White |
| Mounting support | DIN rail |
| Power losses per pole | 3.6 W |
| Mechanical durability | 20000 cycles |
| Breaking capacity | 15 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Height | 85mm |
| Limitation class | 3 conforming to IEC 60898-1 |
| Poles description | 4P |
| Width | 72mm |
| Operating altitude | 0...2000 m |
| Wire stripping length | 14mm for top or bottom connection |
| Device short name | iC60L |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Compatibility code | iC60 |
| Trip unit technology | thermal-magnetic |
| Device application | distribution |
| [Ue] rated operational voltage | 380...415 V AC 50/60 Hz |
| Total power losses | 10.8 W |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Standards | IEC 60947-2 |
| Brand Name | Schneider Electric |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Product name | Acti9 iC60 |
| Magnetic tripping limit | 8 x In +/- 20 % |
| Utilisation category | category A conforming to IEC 60947-2 |
| Net weight | 0.5 kg |
| Product or component type | miniature circuit-breaker |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
We can source just about anything, submit a request and we'll get back to you soon.