Description
Schneider Electric A9MEM3350 iEM3350 energy meter - 125 A - Modbus, White
The Acti9 iEM3000 series energy meters offer an attractive range of three-phase DIN rail-mounted energy meters with an LCD display. Additional local signaling includes green LED power-on indicator, flashing yellow LED for accuracy checking and communication indicators. This meter can be used in sub-billing and partial metering applications. The meter provides the following accuracy classes: Active Energy: class 1 per IEC 62053-21, and per IEC 61557-12. The meter will measure Active and Reactive Power, Active and Reactive Energy, Voltage and Current. Designed for 50Hz or 60Hz networks, supply voltage can range from 100 to 277VAC or 173 to 480VAC. Line rated current for this meter is up to 125A via direct connect and will support Single Phase and Neutral, Three Phase and Three Phase and Neutral configurations. Communication protocol is Modbus with screw terminal support. No secondary communication ports. Certifications include EAC, CE and UL. Product dimensions are as follows: width 4.96 in (126 mm), depth 2.72in (69 mm), height 4.1 in (103 mm) and product weight 9.17 oz (260 g). Compatible with power management software to take advantage of the IoT digital power installation.
Features:
• Energy pulse output for remote monitoring
• Modbus 485 communication port for remote monitoring
• Identify energy savings opportunties with precision accuracy of Class 0.5S
• 15th Hamronic measurement for Power Quality management
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Relative humidity | 5-95 % at 50-50 °C |
| Accuracy class | class B active energy conforming to EN 50470-3 |
| [In] rated current | 125 A |
| Depth | 69.3mm |
| Ambient air temperature for operation | -25-70 °C - IEC |
| Colour | White |
| Mounting support | DIN rail |
| Communication port support | screw terminal block: RS485 |
| Mounting mode | clip-on |
| Type of measurement | active power |
| Number of outputs | 0 |
| Rated voltage | 173-480 V |
| Supplier Code | A9MEM3350 |
| Ambient air temperature for storage | -40-85 °C |
| Height | 103.2mm |
| Poles description | 3P |
| Measurement current | 0-125 A |
| Network frequency | 60 Hz |
| Number of inputs | 0 |
| Width | 126mm |
| Operating altitude | < 2000 m |
| 9 mm pitches | 14 |
| Display type | LCD display |
| Device short name | iEM3350 |
| Compatibility code | iEM3350 |
| Analogue input type | direct connection |
| Technology type | electronic |
| Device application | sub billing |
| Communication port protocol | Modbus RTU at 9.6- 19.2 and 38.4 kbauds even/odd or none- insulation 4000 V |
| IP degree of protection | IP20 body: conforming to IEC 60529 |
| Range | Acti9 |
| Maximum value measured | 99999999.9 kWh |
| Overvoltage category | III |
| Standards | ANSI C12.16 |
| Product certifications | KZ |
| Brand Name | Schneider Electric |
| Product name | Acti9 iEM3000 |
| Sampling rate | 32 samples/cycle |
| Local signalling | yellow indicator light: communications are active on the Modbus port (Modbus) |
| Pollution degree | 2 |
| Market segment | buildings small building cost management: cost allocation: sub feeder |
| Product or component type | energy meter |
| Connections - terminals | screw terminals 50-50mm² cable(s) |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
We can source just about anything, submit a request and we'll get back to you soon.