Schneider Electric C40F32D400 Circuit breaker, ComPacT NSX400F, 36kA/415VAC, 3 poles, MicroLogic 2.3 trip unit 400A
Code: SCHC40F32D400
Unit of measure:
EACH
Description
NSX400F 36KA AC 3P3D 400A 2.3
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Relative humidity | 0-95 % |
| Long time pick-up adjustment type Ir | adjustable 9 settings |
| Downside connection | front |
| Ambient air temperature for operation | -25-70 °C |
| Instantaneous pick-up adjustment type Ii | fixed |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Earth-leakage protection | without |
| Mounting mode | fixed |
| Breaking capacity code | F 36 kA 415 V AC |
| Supplier Code | C40F32D400 |
| Ambient air temperature for storage | -50-85 °C |
| Trip unit name | MicroLogic 2.3 |
| Network frequency | 50/60 Hz |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Trip unit protection functions | LSoI |
| Protection type | So : for short time short-circuit protection with fixed delay |
| Network type | AC |
| Control type | toggle |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Range | ComPacT new generation |
| Overvoltage category | class II |
| Long time pick-up adjustment range | 160…400 A |
| Electrical shock protection class | class II |
| Electrical durability | 6000 cycles at 690 V In/2 |
| Local signalling | LED 90 % Ir (orange) for overload |
| Mounting position | flat on the back |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Short-time pick-up adjustment type Isd | adjustable 9 settings |
| Trip unit rating | 400-400 A at 40 °C |
| Suitability for isolation | yes conforming to EN/IEC 60947-2 |
| [In] rated current | 400 A at 40 °C |
| Depth | 110mm |
| Connection pitch | 45mm |
| Mounting support | backplate |
| Instantaneous pick-up adjustment range | 4800 A |
| Mechanical durability | 15000 cycles |
| Zone selective interlocking ZSI | without |
| Breaking capacity | 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Height | 255mm |
| Poles description | 3P |
| Width | 140mm |
| Short-time delay adjustment type | fixed |
| Operating altitude | 2000 m...5000 m with derating |
| Thermal memory | 20 minutes before and after tripping |
| Protected poles description | 3D |
| Device short name | NSX400F |
| Compatibility code | NSX400 |
| Trip unit technology | electronic |
| Device application | distribution |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| Standards | EN/IEC 60947-2 |
| Brand Name | Schneider Electric |
| [tr] long-time delay adjustment range | 11-11 s at 7.2 x Ir |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Upside connection | front |
| Power dissipation per pole | 19.2 W |
| Product name | ComPacT NSX new generation |
| Utilisation category | category A |
| Net weight | 6.05 kg |
| Long time delay adjustment type | fixed |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Number of slots | 6 slot(s) |
| Product or component type | circuit breaker |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.