Schneider LE1M35N716 Enclosed DOL Starter, TeSys LE, 8...11.5 A, 415 V AC coil
Code: SCHLE1M35N716
Unit of measure:
EACH
Description
• Environmentally friendly product
• Good performance on motor protection against overload, work with overload relay
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Power Rating | 4 kW |
| Utilisation Category | AC-3 |
| Ambient air temperature for operation | -5-40 �C |
| Depth | 108 mm |
| Supplier ref | LE1M35N716 |
| Control Type | push-button start green I |
| Supplier Code | LE1M35N716 |
| Compatability Code | LE1M |
| Degree of Protection | IP65 |
| Height | 11.500 cm |
| GrosWeight | 574.000 g |
| Width | 16.500 cm |
| [Uc] control circuit voltage | 415 V AC 50/60 Hz |
| Warranty | 18 months |
| Cable entry number | 2 ISO20 top |
| Coil Current Type | AC |
| Motor power kW | 4 kW at 415 V AC 50/60 Hz |
| Material | ABS (acrylonitrile butadiene-styrene) |
| IP degree of protection | IP65 conforming to IEC 60529 |
| Range | TeSys LE |
| Standards | IEC 60947-4-1 |
| Frequency Rating | 50/60 Hz |
| Brand Name | Schneider Electric |
| Item Name | Motor Starter |
| EAN/UPC | 3389110781212 |
| Type | Enclosed DOL |
| Volume | 1612.875 cm3 |
| Length | 8.500 cm |
| Coil Voltage | 415 VAC |
| Number of Poles | 3 |
| Current | 8 - 11.5A |
| Device Application | standard |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.