Schneider Electric M9F11302 Miniature circuit breaker (MCB), Multi9 C60N, 3P, 2A, C curve, 10kA (IEC/EN 60947-2), Grey
Code: SCHM9F11302
Unit of measure:
EACH
Description
MULTI9 C60N 3P 2A C 10KA MINIATURE CIRCU
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Relative humidity | 95-95 % at 55-55 °C |
| Number of protected poles | 3 |
| Ambient air temperature for operation | -30-70 °C |
| [Ics] rated service breaking capacity | 30 kA 100 % conforming to EN/IEC 60947-2 - <= 125 V DC |
| Earth-leakage protection | separate block |
| Mounting mode | clip-on |
| Breaking capacity code | N |
| Supplier Code | M9F11302 |
| Ambient air temperature for storage | -40-80 °C |
| Network frequency | 50/60 Hz |
| 9 mm pitches | 6 |
| Network type | DC |
| Control type | toggle |
| IP degree of protection | IP40 (modular enclosure) conforming to IEC 60529 |
| Range | Multi9 |
| Overvoltage category | IV |
| Curve code | C |
| Electrical durability | 10000 cycles |
| Local signalling | ON/OFF indication |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Tightening torque | 2-2 N.m top or bottom |
| Connections - terminals | tunnel type terminal (top or bottom)1-25mm² - flexible |
| Provision for padlocking | padlockable |
| Contact position indicator | yes |
| Suitability for isolation | yes conforming to EN/IEC 60947-2 |
| [In] rated current | 2 A at 50 °C conforming to EN/IEC 60947-2 |
| Depth | 72mm |
| Connection pitch | 18mm between phases |
| Colour | Grey |
| Mounting support | DIN rail |
| Power losses per pole | 1.7 W |
| Mechanical durability | 20000 cycles |
| Breaking capacity | 20 kA Icu at 240 V AC 50/60 Hz between phases conforming to EN/IEC 60947-2 |
| Height | 81mm |
| Limitation class | 3 |
| Poles description | 3P |
| Width | 54mm |
| Wire stripping length | 14mm for top or bottom connection |
| Device short name | C60N |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Trip unit technology | thermal-magnetic |
| Device application | distribution |
| [Ue] rated operational voltage | 440 V AC 50/60 Hz between phases |
| Total power losses | 5.1 W |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Standards | EN/IEC 60947-2 |
| Product certifications | CCC |
| Brand Name | Schneider Electric |
| Heat dissipation | 7.8-7.8 W at 415 V - 2 A |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Product name | Multi9 C60 |
| Magnetic tripping limit | 8.5 x In +/- 20 % AC |
| Utilisation category | category A conforming to EN/IEC 60947-2 |
| Net weight | 0.36 kg |
| Product or component type | miniature circuit-breaker |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.