Schneider Electric M9U21104 Miniature circuit breaker (MCB), Multi9 C60H-DC, 1P, 4A, C curve, 5kA (UL 1077), 6kA (IEC/EN 60947-2), Grey
Code: SCHM9U21104
Unit of measure:
EACH
Description
MULTI9 C60H-DC 4A C 250V-DC MINIATURE CI
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Relative humidity | 95-95 % at 55-55 °C |
| Number of protected poles | 1 |
| Ambient air temperature for operation | -25-70 °C |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN/IEC 60947-2 - 110 V DC |
| Earth-leakage protection | without |
| Mounting mode | clip-on |
| Breaking capacity code | H |
| Supplier Code | M9U21104 |
| Ambient air temperature for storage | -40-85 °C |
| 9 mm pitches | 2 |
| Network type | DC |
| Control type | toggle |
| IP degree of protection | IP40 (modular enclosure) conforming to IEC 60529 |
| Range | Multi9 |
| Curve code | C |
| Electrical durability | 6000 cycles 250 V DC |
| Local signalling | ON/OFF indication |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Tightening torque | 2.5-2.5 N.m top or bottom |
| Connections - terminals | tunnel type terminal (top or bottom) - 2 cable(s) 1-10mm² (AWG 18...AWG 8) - flexible with ferrule |
| Provision for padlocking | padlockable |
| Contact position indicator | yes |
| Suitability for isolation | yes conforming to EN/IEC 60947-2 |
| [In] rated current | 4 A at 25 °C conforming to EN/IEC 60947-2 |
| Depth | 73mm |
| Connection pitch | 18mm between devices |
| Colour | Grey |
| Mounting support | DIN rail |
| Power losses per pole | 2.4 W |
| Mechanical durability | 20000 cycles |
| Breaking capacity | 20 kA Icu at 110 V DC conforming to GB 14048.2 |
| Height | 81mm |
| Poles description | 1P |
| Width | 18mm |
| Wire stripping length | 14mm for top or bottom connection |
| Device short name | C60H-DC |
| Tropicalisation | 2 conforming to GB 14048.2 |
| Trip unit technology | thermal-magnetic |
| Device application | distribution |
| [Ue] rated operational voltage | 110 V DC |
| Total power losses | 2.4 W |
| [Ui] rated insulation voltage | 500 V DC conforming to EN/IEC 60947-2 |
| Standards | GB 14048.2 |
| Product certifications | UR |
| Brand Name | Schneider Electric |
| Heat dissipation | 2.4-2.4 W at 220 V - 4 A |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Product name | Multi9 C60H-DC |
| Magnetic tripping limit | 7...10 x In DC |
| Utilisation category | category A conforming to EN/IEC 60947-2 |
| Net weight | 0.128 kg |
| Product or component type | miniature circuit-breaker |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.