Schneider Electric SAUPW363 Moulded Switchboard Enclosure, MAX9, 63A, 3P, 10kA MCB, Surface Mount, Shallow Base
Code: SCHSAUPW363
Unit of measure:
EACH
Description
Schneider SAUPW363 Moulded Switchboard Enclosure, MAX9, 63A, 3P, 10kA MCB, Surface Mount, Shallow Base
Features:
• Reference contains Substances of Very High Concern above the threshold
•
•
•
•
•
•
•
•
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Provision for padlocking | padlockable |
| Total number of 18 mm modules | 4 |
| Enclosure material | thermoplastic |
| [In] rated current | 63 A |
| Ambient air temperature for operation | -25-70 °C |
| Depth | 95mm |
| Mounting support | DIN rail |
| Supplier Code | SAUPW363 |
| Breaking capacity | 10 kA at 415 V AC 50/60 Hz |
| Height | 153mm |
| GrosWeight | 707.3 g |
| Poles description | 3P |
| Width | 88mm |
| Device application | distribution |
| [Ue] rated operational voltage | 415 V AC 50/60 Hz |
| IP degree of protection | IP30 |
| Range | Max9 Series |
| Brand Name | Clipsal |
| Device mounting | surface |
| Curve code | C |
| Volume | 4889.43 cm3 |
| Length | 18.9 cm |
| Provided equipment | sealing kit |
| Cable entry | top and bottom |
| Product or component type | enclosure |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.