Trader PUSWDPOV45 Puma Switch Oven 45A 250V~ Double Pole - Vertical
Code: GSMPUSWDPOV45
Unit of measure:
EACH
Description
Trader PUSWDPOV45 Puma Switch Oven 45A 250V~ Double Pole - Vertical
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Poles | 2 Pole |
| Shape | Rectangular |
| Carton Length | 423mm |
| Mount | Flush |
| Box Weight | 2.65Kg |
| Standard | AS/NZS60669.1 |
| Switches (Gang) | 1 |
| Quantity per Box | 5 |
| Depth | 27mm |
| Colour | White |
| Has Dimmer | No |
| Box Height | 121.5mm |
| Gang | 1 Gang |
| Has USB | No |
| Has Extra Switch | No |
| Voltage | 250V |
| Connection Type | Wired In |
| Supplier Code | PUSWDPOV45 |
| Height | 35mm |
| Width | 76mm |
| Carton Weight | 13.47Kg |
| Amperage (A) | 45A |
| Is Cover | No |
| Warranty | 2 Year |
| Carton Height | 253mm |
| Grid and Plate | Yes |
| Carton Width | 171mm |
| Current Rating | 45A |
| Quantity per Carton | 100 |
| Voltage (V) | 240V |
| Pole Configuration | 2 Pole |
| Material | Polycarbonate |
| Range | Puma |
| Orientation | Vertical |
| Weight | 0.13Kg |
| Brand Name | Trader |
| Boxes per Carton | 20 |
| Item Name | Cooker Switch |
| Box Quantity | 10 |
| Length | 117mm |
| Box Barcode | 9349703013391 |
| Barcode | 9349703007444 |
| Box Width | 82mm |
| Box Length | 164mm |
| Surface Finish | Gloss |
| Current | 45A |
| Country of Origin | China |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.