Schneider Electric M9F11163 Miniature circuit breaker (MCB), Multi9 C60N, 1P, 63A, C curve, 10kA (IEC/EN 60947-2), Grey
Code: SCHM9F11163
Unit of measure:
EACH
Description
MULTI9 C60N 1P 63A C 10KA MINIATURE CIRC
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 95-95 % at 55-55 °C |
Number of protected poles | 1 |
Ambient air temperature for operation | -30-70 °C |
[Ics] rated service breaking capacity | 15 kA 100 % conforming to EN/IEC 60947-2 - <= 72 V DC |
Earth-leakage protection | separate block |
Mounting mode | clip-on |
Breaking capacity code | N |
Supplier Code | M9F11163 |
Ambient air temperature for storage | -40-80 °C |
Network frequency | 50/60 Hz |
9 mm pitches | 2 |
Network type | AC |
Control type | toggle |
IP degree of protection | IP20 conforming to IEC 60529 |
Range | Multi9 |
Overvoltage category | IV |
Curve code | C |
Electrical durability | 10000 cycles |
Local signalling | ON/OFF indication |
Pollution degree | 3 conforming to EN/IEC 60947-2 |
Tightening torque | 3.5-3.5 N.m top or bottom |
Connections - terminals | tunnel type terminal (top or bottom)1.5-35mm² - flexible with ferrule |
Provision for padlocking | padlockable |
Contact position indicator | yes |
Suitability for isolation | yes conforming to EN/IEC 60947-2 |
[In] rated current | 63 A at 50 °C conforming to EN/IEC 60947-2 |
Depth | 72mm |
Connection pitch | 18mm between devices |
Colour | Grey |
Mounting support | DIN rail |
Power losses per pole | 4.3 W |
Mechanical durability | 20000 cycles |
Breaking capacity | 3 kA Icu at 415 V AC 50/60 Hz between phase and neutral conforming to EN/IEC 60947-2 |
Height | 81mm |
Limitation class | 3 |
Poles description | 1P |
Width | 18mm |
Wire stripping length | 14mm for top or bottom connection |
Device short name | C60N |
Tropicalisation | 2 conforming to IEC 60068-1 |
Trip unit technology | thermal-magnetic |
Device application | distribution |
[Ue] rated operational voltage | 240 V AC 50/60 Hz between phase and neutral |
Total power losses | 4.3 W |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Standards | EN/IEC 60947-2 |
Product certifications | CCC |
Brand Name | Schneider Electric |
Heat dissipation | 6.1-6.1 W at 240 V - 63 A |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
Product name | Multi9 C60 |
Magnetic tripping limit | 12 x In +/- 20 % DC |
Utilisation category | category A conforming to EN/IEC 60947-2 |
Net weight | 0.12 kg |
Product or component type | miniature circuit-breaker |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.