Schneider Electric M9U21263 Miniature circuit breaker (MCB), Multi9 C60H-DC, 2P, 63A, C curve, 5kA (UL1077), 6kA (IEC/EN 60947-2), Grey
Code: SCHM9U21263
Unit of measure:
EACH
Description
MULTI9 C60H-DC 63A C 500V-DC MINIATURE C
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 95-95 % at 55-55 °C |
Number of protected poles | 2 |
Ambient air temperature for operation | -25-70 °C |
[Ics] rated service breaking capacity | 15 kA 75 % conforming to EN/IEC 60947-2 - 220 V DC |
Earth-leakage protection | without |
Mounting mode | clip-on |
Breaking capacity code | H |
Supplier Code | M9U21263 |
Ambient air temperature for storage | -40-85 °C |
9 mm pitches | 4 |
Network type | DC |
Control type | toggle |
IP degree of protection | IP40 (modular enclosure) conforming to IEC 60529 |
Range | Multi9 |
Curve code | C |
Electrical durability | 6000 cycles 250 V DC |
Local signalling | ON/OFF indication |
Pollution degree | 3 conforming to EN/IEC 60947-2 |
Tightening torque | 3.5-3.5 N.m top or bottom |
Connections - terminals | tunnel type terminal (top or bottom) - 3 cable(s) 4-4mm² (AWG 6) - flexible stranded |
Provision for padlocking | padlockable |
Contact position indicator | yes |
Suitability for isolation | yes conforming to EN/IEC 60947-2 |
[In] rated current | 63 A at 25 °C conforming to EN/IEC 60947-2 |
Depth | 73mm |
Connection pitch | 18mm between phases |
Colour | Grey |
Mounting support | DIN rail |
Power losses per pole | 6.1 W |
Mechanical durability | 20000 cycles |
Breaking capacity | 10 kA Icu at 440 V DC conforming to EN/IEC 60947-2 |
Height | 81mm |
Poles description | 2P |
Width | 36mm |
Wire stripping length | 14mm for top or bottom connection |
Device short name | C60H-DC |
Tropicalisation | 2 conforming to GB 14048.2 |
Trip unit technology | thermal-magnetic |
Device application | distribution |
[Ue] rated operational voltage | 500 V DC |
Total power losses | 12.2 W |
[Ui] rated insulation voltage | 500 V DC conforming to EN/IEC 60947-2 |
Standards | UL 1077 |
Product certifications | UR |
Brand Name | Schneider Electric |
Heat dissipation | 12.2-12.2 W at 440 V - 63 A |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
Product name | Multi9 C60H-DC |
Magnetic tripping limit | 7...10 x In DC |
Utilisation category | category A conforming to EN/IEC 60947-2 |
Net weight | 0.128 kg |
Product or component type | miniature circuit-breaker |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.