Schneider Electric C10N1TM025 Circuit breaker, ComPacT NSX100N AC/DC, 25kA/240VAC, 1 pole, TMD trip unit 25A
Code: SCHC10N1TM025
Unit of measure:
EACH
Description
NSX100N 25KA AC-DC 1P 25A TMD
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 0-95 % |
Long time pick-up adjustment type Ir | fixed |
Downside connection | front |
Ambient air temperature for operation | -25-70 °C |
Instantaneous pick-up adjustment type Ii | fixed |
[Ics] rated service breaking capacity | 50 kA at 250 V DC conforming to IEC 60947-2 |
Earth-leakage protection | without |
Mounting mode | fixed |
Breaking capacity code | N 25 kA 240 V AC |
Supplier Code | C10N1TM025 |
Ambient air temperature for storage | -50-85 °C |
Trip unit name | TM-D |
Network frequency | 50/60 Hz |
Trip unit protection functions | LI |
Protection type | I : for short-circuit protection (magnetic) |
Network type | DC |
Control type | toggle |
IP degree of protection | IP40 conforming to IEC 60529 |
Range | ComPacT NSX100...250 new generation |
Overvoltage category | class II |
Long time pick-up adjustment range | 1 x In |
Electrical shock protection class | class II |
Electrical durability | 10000 cycles at 277 V In |
Mounting position | flat on the back |
Pollution degree | 3 conforming to IEC 60664-1 |
Trip unit rating | 25-25 A at 40 °C |
Suitability for isolation | yes conforming to EN/IEC 60947-2 |
[In] rated current | 25 A at 40 °C |
Depth | 86mm |
Connection pitch | 35mm |
Mounting support | backplate |
Instantaneous pick-up adjustment range | 300 A |
Mechanical durability | 20000 cycles |
Breaking capacity | 25 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Height | 161mm |
Poles description | 1P |
Width | 35mm |
Operating altitude | 2000 m...5000 m with derating |
Protected poles description | 1D |
Device short name | NSX100N |
Compatibility code | NSX100 |
Trip unit technology | thermal-magnetic |
Device application | distribution |
[Ue] rated operational voltage | 250 V DC 50/60 Hz |
[Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
Standards | EN/IEC 60947-2 |
Brand Name | Schneider Electric |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
Upside connection | front |
Power dissipation per pole | 4.01 W |
Product name | ComPacT NSX new generation |
Utilisation category | category A |
Net weight | 0.7 kg |
Long time delay adjustment type | fixed |
IK degree of protection | IK07 conforming to IEC 62262 |
Product or component type | circuit breaker |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.