Description
Schneider Electric iEM3000 series iEM3200 energy meter - CT
The Acti9 iEM3000 series energy meters offer an attractive range of three-phase DIN rail-mounted energy meters with an LCD display. Additional local signaling includes green LED power-on indicator, flashing yellow LED for accuracy checking and communication indicators. This meter can be used in sub-billing and partial metering applications. The meter provides the following accuracy classes: Active Energy: class 0.5S per IEC 62053-22, and per IEC 61557-12. The meter will measure Active and Reactive Power, Active and Reactive Energy. Designed for 50Hz or 60Hz networks, supply voltage can range from 100 to 277VAC or 173 to 480VAC. The rated current goes through a 1A or 5A transfomer to be measured in this meter and will support Single Phase and Neutral, Three Phase and Three Phase and Neutral configurations. Communication protocol is Modbus with screw terminal support. No secondary communication ports. Certifications include EAC, CE and UL. Product dimensions are as follows: width 3.54 in (90 mm), depth 2.72in (69 mm), height 3.74 in (95 mm) and product weight 9.17 oz (260 g).
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Poles | 3 Pole |
Relative humidity | 5-95 % at 50-50 °C |
Mount | Din Rail |
Ambient air temperature for operation | -25-70 °C - IEC |
Communication port support | - |
Mounting mode | clip-on |
Number of outputs | 0 |
Connection Type | Screw Terminal |
Supplier Code | A9MEM3200 |
Ambient air temperature for storage | -40-85 °C |
Network frequency | 50 Hz |
9 mm pitches | 10 |
Analogue input type | current transformer 1 A or 5 A |
Technology type | electronic |
Communication port protocol | - |
IP degree of protection | IP20 body: conforming to IEC 60529 |
Range | Acti9 |
Overvoltage category | III |
Item Name | Kilowatt Hour Meter |
Local signalling | yellow flashing LED: accuracy checking |
Pollution degree | 2 |
Market segment | data center cost management: billing |
Connections - terminals | current circuit: screw terminals 6-6mm² cable(s) |
Standard | IEC 61036 |
Accuracy class | class 0.5S active energy conforming to IEC 61557-12 |
[In] rated current | 1 A |
Depth | 69mm |
Colour | White |
Mounting support | DIN rail |
Type of measurement | active energy |
Rated voltage | 173-480 V |
Voltage | 173 - 480V |
Height | 95mm |
Measurement current | 1-32767000 mA |
Poles description | 3P |
Number of inputs | 0 |
Width | 90mm |
Operating altitude | < 2000 m |
Display type | LCD display |
Device short name | iEM3200 |
Compatibility code | iEM3200 |
Device application | partial meter |
Maximum value measured | 99999999 MWh |
Standards | UL 61010-2-30 |
Brand Name | Schneider Electric |
Product certifications | KZ |
IP Rating | IP20 |
Product name | Acti9 iEM3000 |
Sampling rate | 32 samples/cycle |
Frequency | 50Hz |
Product or component type | energy meter |
Have questions about this product?
Do you need more information? We are here to help. Click below to contact us now!
Get in touchWe would love your opinion
Was the information on this page helpful?