Description
Schneider Electric iEM3000 series iEM3155 energy meter - 63 A - Modbus - 1 digital I - 1 digital O - multi-tariff - MID
The Acti9 iEM3000 series energy meters offer an attractive range of three-phase DIN rail-mounted energy meters with an LCD display. Additional local signaling includes green LED power-on indicator, flashing yellow LED for accuracy checking, an overload alarm and communication indicators. This meter can be used in sub-billing applications and supports 4 tariff schedules. The meter provides the following accuracy classes: Active Energy: class 1 per IEC 62053-21, Active Energy: class B per EN 50470-3 and Active Energy: class 1 per IEC 61557-12. The meter will measure Active and Reactive Power, Active and Reactive Energy, Voltage and Current. With four quadrant Energy measurement. Designed for 50Hz or 60Hz networks, supply voltage can range from 100 to 277VAC or 173 to 480VAC. Line rated current for this meter is up to 63A direct connect and will support Single Phase and Neutral, Three Phase and Three Phase and Neutral configurations. Communication protocol is Modbus with screw terminal support. There is one programmable digital input and one programmable digital output that can be used as a pulsed output. Certifications include EAC, CE, UL and MID. Product dimensions are as follows: width 3.54 in (90 mm), depth 2.72in (69 mm), height 3.74 in (95 mm) and product weight 9.17 oz (260 g). Compatible with power management software to take advantage of the IoT digital power installation.
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 5-95 % at 50-50 °C |
Accuracy class | class 1 active energy conforming to IEC 61557-12 |
[In] rated current | 63 A |
Depth | 69mm |
Ambient air temperature for operation | -25-60 °C - IEC |
Colour | White |
Mounting support | DIN rail |
Communication port support | screw terminal block: RS485 |
Mounting mode | clip-on |
Type of measurement | active and reactive power |
Output voltage | 5...40 V DC@50 mA |
Number of outputs | 1 digital (static) |
Rated voltage | 173-480 V |
Supplier Code | A9MEM3155 |
Ambient air temperature for storage | -40-85 °C |
Height | 95mm |
Measurement current | 0-63 A |
Poles description | 1P + N |
Network frequency | 50 Hz |
Number of inputs | 1 digital 0...5 V/11...40 V 24 V DC |
Width | 90mm |
Operating altitude | < 2000 m |
9 mm pitches | 10 |
Display type | LCD display |
Device short name | iEM3155 |
Compatibility code | iEM3155 |
Analogue input type | direct connection |
Information displayed | tariff (4) |
Technology type | electronic |
Device application | partial meter |
Communication port protocol | Modbus RTU at 9.6- 19.2 and 38.4 kbauds even/odd or none- insulation 4000 V |
IP degree of protection | IP20 body: conforming to IEC 60529 |
Range | Acti9 |
Overvoltage category | III |
Maximum value measured | 99999999.9 kWh |
Standards | BS EN 62052-31:2015 |
Brand Name | Schneider Electric |
Product certifications | METAS conforming to EN 50470-1 (sub-meter) |
Item Name | Kilowatt Hour Meter |
Product name | Acti9 iEM3000 |
Sampling rate | 32 samples/cycle |
Local signalling | yellow flashing LED: accuracy checking |
Pollution degree | 2 |
Metering type | active- reactive- apparent energy (signed- four quadrant) |
Market segment | industry cost management: billing |
Product or component type | energy meter |
Connections - terminals | screw terminals 16-16mm² cable(s) |
Have questions about this product?
Do you need more information? We are here to help. Click below to contact us now!
Get in touchWe would love your opinion
Was the information on this page helpful?