Description
Schneider Electric iEM3000 series iEM3210 energy meter - CT - 1 pulse O - MID
The Acti9 iEM3000 series energy meters offer an attractive range of three-phase DIN rail-mounted energy meters with an LCD display. Additional local signaling includes green LED power-on indicator, flashing yellow LED for accuracy checking and communication indicators. This meter can be used in sub-billing and partial metering applications. The meter provides the following accuracy classes: Active Energy: class 1 per IEC 62053-21, Active Energy: class B per EN 50470-3 and Active Energy: class 1 per IEC 61557-12. The meter will measure Active and Reactive Power, Active and Reactive Energy. Designed for 50Hz or 60Hz networks, supply voltage can range from 100 to 277VAC or 173 to 480VAC. The rated current goes through a 1A or 5A transfomer to be measured in this meter and will support Single Phase and Neutral, Three Phase and Three Phase and Neutral configurations. Communication protocol is Modbus with screw terminal support. There is one digital pulsed output for energy reading. Certifications include EAC, CE, UL and MID. Product dimensions are as follows: width 3.54 in (90 mm), depth 2.72in (69 mm), height 3.74 in (95 mm) and product weight 9.17 oz (260 g).
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 5-95 % at 50-50 °C |
Mount | Din Rail |
Ambient air temperature for operation | -25-70 °C - IEC |
Communication port support | - |
Mounting mode | clip-on |
Number of outputs | 1 pulse |
Connection Type | Screw Terminal |
Supplier Code | A9MEM3210 |
Ambient air temperature for storage | -40-85 °C |
Network frequency | 60 Hz |
9 mm pitches | 10 |
Analogue input type | current transformer 1 A or 5 A |
Technology type | electronic |
Communication port protocol | - |
IP degree of protection | IP20 body: conforming to IEC 60529 |
Range | Acti9 |
Overvoltage category | III |
Item Name | Kilowatt Hour Meter |
Local signalling | yellow flashing LED: accuracy checking |
Pollution degree | 2 |
Market segment | healthcare cost management: billing |
Connections - terminals | voltage circuit: screw terminals 2.5-2.5mm² cable(s) |
Standard | IEC 61010 |
Accuracy class | class C active energy conforming to EN 50470-3 |
[In] rated current | 1 A |
Depth | 69mm |
Colour | White |
Mounting support | DIN rail |
Type of measurement | active energy |
Rated voltage | 173-480 V |
Voltage | 173 - 480V |
Height | 95mm |
Measurement current | 1-32767000 mA |
Poles description | 1P + N |
Number of inputs | 0 |
Width | 90mm |
Operating altitude | < 2000 m |
Display type | LCD display |
Device short name | iEM3210 |
Compatibility code | iEM3210 |
Device application | sub billing |
Maximum value measured | 99999999 MWh |
Standards | IEC 62052-11:2020 |
Brand Name | Schneider Electric |
Product certifications | MID conforming to EN 50470-3 (sub-meter) |
IP Rating | IP20 |
Product name | Acti9 iEM3000 |
Sampling rate | 32 samples/cycle |
Frequency | 60Hz |
Product or component type | energy meter |
Have questions about this product?
Do you need more information? We are here to help. Click below to contact us now!
Get in touchWe would love your opinion
Was the information on this page helpful?