Schneider Electric METSEPM5110 power meter PowerLogic PM5110, modbus, up to 15th Harmonic, 1DO 33 alarms
Code: SCHMETSEPM5110
Unit of measure:
EACH
Description
PM5110 POWER METER 15TH H THD CL0.5 1DO
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 5-95 % at 50-50 °C non-condensing |
[Us] rated supply voltage | 100...300 V DC |
Frequency measurement range | 45-65 Hz |
Data recording | min/max of instantaneous values |
Electromagnetic compatibility | electrostatic discharge level 4 conforming to IEC 61000-4-2 |
Accuracy class | class 0.5S active energy conforming to IEC 62053-22 |
[In] rated current | 5 A |
Ambient air temperature for operation | -20-70 °C display |
Depth | 72mm |
Mounting support | framework |
Communication port support | RS485 |
Mounting mode | flush-mounted |
Type of measurement | voltage |
Number of outputs | 1 digital |
Supplier Code | METSEPM5110 |
Power quality analysis | up to the 15th harmonic |
Ambient air temperature for storage | -40-85 °C |
Height | 96mm |
Measurement current | 50-8500 mA |
Poles description | 3P |
Network frequency | 60 Hz |
Number of inputs | 0 |
Width | 96mm |
Operating altitude | 2000 m CAT III |
Ride-through time | 50 ms 125 V DC typical |
Display type | monochrome graphic LCD |
Device short name | PM5110 |
Compatibility code | PM5110 |
Analogue input type | current (impedance <= 0.3 mOhm) |
Maximum power consumption in VA | 11 VA at 415 V |
Device application | power monitoring |
Communication port protocol | JBUS |
IP degree of protection | IP30 rear: conforming to IEC 60529 |
Range | PowerLogic |
Measurement voltage | 20-440 V AC 45...65 Hz between phase and neutral |
Standards | IEC 61557-12:2015 |
Brand Name | Schneider Electric |
Product certifications | cULus conforming to UL 61010-1 |
Product name | PowerLogic PM5000 |
Sampling rate | 64 samples/cycle |
Pollution degree | 2 |
Net weight | 380 g |
Measurement accuracy | frequency +/- 0.05 % |
Display resolution | 128 x 128 pixels |
Market segment | industry cost management: cost allocation: main incomer |
Product or component type | power meter |
Connections - terminals | control circuit: screw terminal block2 |
Have questions about this product?
Do you need more information? We are here to help. Click below to contact us now!
Get in touchWe would love your opinion
Was the information on this page helpful?