Schneider Electric 56174 Residual current protection relay, VigiPacT RH99M, 30mA-30A, 380/415VAC 50/60Hz, DIN rail mounting
Code: SCH56174
Unit of measure:
EACH
Description
EARTHLEAKAGE RELAY RH99M WITH MANUAL RES
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 95-95 % at 55-55 °C |
[Us] rated supply voltage | 380...415 V AC 50/60 Hz 55...110 % |
Electromagnetic compatibility | low-energy conducted susceptibility: - 4- conforming to IEC 61000-4-4 |
Depth | 74mm |
Ambient air temperature for operation | -35-70 °C |
Mounting support | DIN rail |
Type of measurement | earth fault current internal measurement- range: 80...100 % |
Residual earth-leakage sensitity adjustment type | adjustable 9 settings |
Supplier Code | 56174 |
Residual earth-leakage time delay adjustment type | adjustable 9 settings 0-4.5 s for 0.03-30 A |
Ambient air temperature for storage | -55-85 °C |
Height | 81mm |
Reset | manual reset |
Width | 54mm |
Monitoring | relay/sensor link (continuous) |
Earth leakage current | 0.03-30 A |
9 mm pitches | 6 |
[Ithe] conventional enclosed thermal current | 8 A |
Wire stripping length | sensor: 5mm for top connection |
Device short name | RH99M |
Compatibility code | RH99M |
Earthing system | TN-S |
Mechanical robustness | vibrations 13.2...100 Hz: 0.7 g |
Network rated voltage | 1000-1000 V - AC at 400 Hz (maximum) |
IP degree of protection | IP20 on connection terminals: conforming to EN/IEC 60529 |
Range | VigiPacT |
Standards | EN/IEC 60947-2 Annex M |
Overvoltage category | IV |
Power consumption in VA | 4 VA |
Brand Name | Schneider Electric |
Electrical shock protection class | class II |
Range compatibility | VigiPacT L earth leakage current sensor |
[Uimp] rated impulse withstand voltage | 8 kV |
Test function | remote test |
Minimum load | 10 mA at 12 V |
Relay application | protection relay |
Pollution degree | 3 conforming to IEC 60664-1 |
Tightening torque | sensor: 0.25-0.25 N.m top |
Tamperproof of settings | protected by sealable cover |
Net weight | 0.3 kg |
IK degree of protection | IK07 conforming to EN 50102 |
Type of setting | selector |
Earth-leakage protection class | type A |
Product or component type | residual current protection relay |
Connections - terminals | auxiliary power supply: terminal block cable(s) 0.25-2.5mm² flexible AWG 24...AWG 12 |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.