Schneider Electric HMIGTO1310 advanced touchscreen panel, Harmony GTO, 320 x 240pixels QVGA, 3.5inch TFT, 96MB
Code: SCHHMIGTO1310
Unit of measure:
EACH
Description
TERMINAL DATA GRAPHIC MAGELIS DISPLAY
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
Relative humidity | 10-90 % without condensation |
[Us] rated supply voltage | 24 V DC |
Battery type | lithium battery for internal RAM- autonomy: 100 days- charging time = 5 day(s)- battery life = 10 year(s) |
Brightness | 16 levels - control by software |
Enclosure material | PPT |
Backlight lifespan | 50000 hours white at 25 °C |
Ambient air temperature for operation | 0-50 °C |
Supplier Code | HMIGTO1310 |
Character font | Taiwanese (traditional Chinese) |
Ambient air temperature for storage | -20-60 °C |
Supply voltage limits | 19.2-28.8 V |
Data backed up | 512 KB internal RAM (SRAM) |
Vibration resistance | 1 gn (f = 9-150 Hz) - X- Y- Z directions for 10 cycles (approx. 100 min) - conforming to IEC 61131-2 |
Display size | 3.5 inch |
Shock resistance | 147 m/s² 3 chocks in each direction X- Y and Z conforming to IEC 61131-2 |
Fixing mode | by 4 screw clamps |
IP degree of protection | IP65 (front panel) conforming to IEC 60529 |
Range | Harmony GTO |
Front material | PPT |
Integrated connection type | USB 2.0 type mini B |
Local signalling | status LED orange- flashing for software starting up |
Terminal type | touchscreen display |
Display resolution | 320 x 240 pixels QVGA |
Memory description | flash EPROM- 96 MB |
Inrush current | 30 A |
Software designation | Vijeo Designer configuration software >= V6.1 |
Supply | external source |
Touch sensitive zone | 1024 x 1024 |
Data storage equipment | SDHC card- <= 32 GB |
Depth | 42mm |
Resistance to electrostatic discharge | 6 kV contact discharge conforming to IEC 61000-4-2 level 3 |
Height | 106mm |
Width | 132mm |
Operating system | Harmony |
Operating altitude | < 2000 m |
Type of cooling | natural convection |
Display type | backlit colour TFT LCD |
Product mounting | flush mounting |
NEMA degree of protection | NEMA 4X front panel (indoor use) |
Display colour | 65536 colours |
Standards | IEC 61131-2 |
Product certifications | cULus |
Brand Name | Schneider Electric |
Downloadable protocols | Schneider Electric Modicon FIPWAY |
Control button type | 6 operation defined using Vijeo Designer push-button key F1...F6 |
Maximum power consumption in W | 9.6 W |
Net weight | 0.4 kg |
Touch panel | resistive film- 1000000 cycles |
Product or component type | advanced touchscreen panel |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.