Schneider Electric NSYTRV352BL Terminal block, Linergy TR, Blue, 35mm2, passthrough, 2 points, set of 10
Code: SCHNSYTRV352BL
Unit of measure:
EACH
Description
SCREW TERMINAL FEED THROUGH 2 POINTS
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
[In] rated current | 150-150 A UL |
Tool type | disconnection: screwdriver |
Ambient air temperature for operation | -40-130 °C conforming to VDE 0304-T21 |
Colour | Blue |
Terminal block level | 1 |
Mounting mode | clip-on |
Supplier Code | NSYTRV352BL |
Terminal block type | passthrough |
Nominal cross section | 35mm² |
Height | 65.7mm |
Width | 16mm |
Dielectric loss | 0.01 at 1 MHz conforming to VDE 0303-T4 |
Number of terminals | 2 |
Wire stripping length | 18mm |
Dielectric strength | 1000 V conforming to IEC 60243-1 |
Creep resistance | 500 CTI (> 400 kB) conforming to VDE 0303-T30 |
Dielectric constant | 3.7 at 1 MHz |
Device short name | TRV |
Surface resistance | 1000 GΩ conforming to VDE 0303-T30 |
Compatibility code | terminal block |
Resistivity | 10000 MΩ.m conforming to VDE 0303-T30 |
Product compatibility | Spacial enclosures |
Connection position | sideways |
[Ue] rated operational voltage | 600 V CSA |
Material | copper alloy: commoning link |
Quantity per set | set of 50 |
Range | Linergy |
Flame retardance | V0- thickness0.8mm conforming to UL 94 |
Product certifications | GL |
Accessory / separate part category | connection accessory |
Number of measurement input | 2 |
Brand Name | Schneider Electric |
Range compatibility | TeSys |
Product name | Linergy TR |
Length | 60.2mm |
Tightening torque | 3.2-3.7 N.m |
Cable cross section | 1.5-50mm²- flexible cable with cable end |
Net weight | 61 g |
Product or component type | terminal block |
Connections - terminals | 1 x screw terminal: downstream (M6) |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.