Schneider Electric RM35JA32MR current control relay, Harmony Control Relays, 5A, 2CO, 0.15…15A, 24…240V AC DC
Code: SCHRM35JA32MR
Unit of measure:
EACH
Description
CURRENT CONTROL RELAY RM35-JA - RANGE 0
Technical Specifications
Looking for something specific? Search with keywords to help filter your required specifications.
| Relative humidity | 93-97 % at 25-55 °C conforming to IEC 60068-2-30 |
| [Us] rated supply voltage | 24...240 V AC/DC 50/60 Hz- non self-powered |
| Dielectric test voltage | 2.5 kV- 1 min AC 50 Hz conforming to IEC 60255-27 |
| Time delay type | adjustable 0.1...30 s- +/- 10 % of the full scale value Tt- time delay upon fault |
| Safety reliability data | B10d = 270000 |
| Maximum switching voltage | 250 V AC |
| Electromagnetic compatibility | surge immunity test - test level: 2 kV level 4 (differential mode) conforming to IEC 61000-4-5 |
| Ambient air temperature for operation | -20-60 °C at 50 Hz |
| Minimum switching current | 10 mA at 5 V DC |
| Supplier Code | RM35JA32MR |
| Ambient air temperature for storage | -40-70 °C |
| Supply voltage limits | 20.4-264 V AC/DC |
| Hysteresis | 3-3 % fixed of full scale for window mode |
| Vibration resistance | 1 gn (f= 10-58.1 Hz) not in operation conforming to IEC 60068-2-6 |
| Resistance across terminals | 0.015 Ohm at E2-M terminals |
| Repeat accuracy | +/- 2 % for time delay |
| Insulation | between supply and measurement |
| Maximum power consumption in VA | 3.5 VA |
| Shock resistance | 5 gn (duration = 11 ms) for in operation conforming to IEC 60068-2-27 |
| Contacts type and composition | 2 C/O |
| Insulation resistance | > 100 MOhm at 500 V DC conforming to IEC 60255-27 |
| Control type | with test button |
| IP degree of protection | IP50 (front panel) conforming to IEC 60529 |
| Range | Harmony Control Relays |
| Overvoltage category | III conforming to UL 508 |
| Measurement range | 150 mA...15 A AC/DC |
| Electrical durability | 100000 cycles |
| Response time | <= 500 ms (on crossing the threshold) |
| Functionality | overcurrent or undercurrent detection |
| Local signalling | LED (green) for power ON |
| Setting accuracy of the switching threshold | +/- 10 % of the full scale |
| Pollution degree | 3 conforming to UL 508 |
| Tightening torque | 0.6-1 N.m conforming to IEC 60947-1 |
| Relay type | current control relay |
| Connections - terminals | screw terminals- 2 x 0.2...2 x 1.5mm² (AWG 24...AWG 16) flexible with cable end |
| Output contacts | 2 C/O |
| Maximum measuring cycle | 100 ms measurement cycle as true rms value |
| Setting accuracy of time delay | 10 P |
| [In] rated current | 8 A |
| Time delay drift | <= 1 % within the supply voltage range |
| Mounting support | 35mm DIN rail conforming to IEC 60715 |
| Mechanical durability | 10000000 cycles |
| Environmental characteristic | 3K3 C |
| Relay monitored parameters | overcurrent or undercurrent in window mode |
| Maximum switching current | 8 A AC |
| Threshold setting | 10...100 % |
| Switching capacity in VA | 2000 VA |
| Housing material | self-extinguishing plastic |
| Width | 35mm |
| Measurement error | 0.05 %/°C with temperature variation |
| Nominal output current | 8 A |
| [Uc] control circuit voltage | 24...240 V |
| Compatibility code | RM3 |
| Contacts material | cadmium free |
| Relay name | RM35JA |
| Standards | IEC 60255-1 |
| Control circuit voltage limits | - 15 % + 10 % Un |
| Internal input resistance | 0.005 Ohm |
| Brand Name | Schneider Electric |
| Product certifications | RCM |
| Reset time | 1500 ms at maximum voltage |
| Switching threshold drift | <= 1 % within the supply voltage range |
| Immunity to microbreaks | 50 ms |
| Utilisation category | AC-1 conforming to IEC 60947-4-1 |
| Maximum power consumption in W | 1.5 W DC |
| Net weight | 0.12 kg |
| Product or component type | current control relay |
| Run-up delay at power-up | 0.3 s |
We would love your opinion
Was the information on this page helpful?
Thanks for your feedback!
Can't find what you're looking for?
Request now
We can source just about anything, submit a request and we'll get back to you soon.